Explore the list to see which countries and regions generate the most traffic to your site thus far in 2015
- 542
United States
- 31
China
- 6
Brazil
- 5
Philippines
- 4
Canada
- 3
Italy
- 3
United Kingdom
- 3
Taiwan
- 2
New Zealand
- 2
Nigeria
Countries who viewed this site in 2014
| United States | 877 |
| Australia | 9 |
| Mongolia | 6 |
| India | 5 |
| Japan | 5 |
| Philippines | 4 |
| Canada | 4 |
| Brazil | 3 |
| United Kingdom | 3 |
| Germany | 3 |
| France | 2 |
| Malaysia | 2 |
| Singapore | 2 |
| Ukraine | 2 |
| Italy | 2 |
| Nigeria | 2 |
| Lebanon | 1 |
| European Union | 1 |
| Mexico | 1 |
| South Africa | 1 |
| Latvia | 1 |
| Egypt | 1 |
| Kenya | 1 |
| Finland | 1 |
| Tunisia | 1 |
| Dominica | 1 |
| Morocco | 1 |
| Russia | 1 |
Ken Retzer
May 14, 2015 at 5:43 pm
Congratulations, Gary! What a wonderful way to “go into the whole world” without leaving home. I think of the song of encouragement: “Send the light, the blessed gospel light…”
LikeLike